Description
Element Savings Accounts have superpowers. Login to open your account online or contact a team member to help you choose the right account for your needs.
Features and Benefits:
- Online and Mobile Banking – access your account anytime
- Custom Debit Card – choose from our gallery or send us your favorite photo
- Element Mobile App – with card controls and mobile check deposit
- Wallets – add your Element debit and credit card to Apple Pay, Samsung Pay, and Google Pay
- Fee Free ATMs at our branches and in our Alliance One network
- Access to thousands of branches nationwide with our network of CO-OP shared branches
- SavvyMoney – Login to access free credit report, monitoring, and education
- All checking accounts pay dividends – We double dog dare you to find other institutions who do this. #OurRatesAreBetter
- Exceptional member care and assistance
- When you #BankLocal, your money stays right here in your community. We’re proud to call #WestVirginia home.
Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
TIP YOURSELF | 0.01% | $10 | |
SPECIAL SAVINGS | 0.01% | $100 | |
SPECIAL SAVINGS | 0.02% | $10000.01 | |
SPECIAL SAVINGS | 0.03% | $1000000 | |
SECRET STASH | 0.01% | $100 | |
EMERGENCY MOOLAH | 0.01% | $100 | |
YOUNG SAVERS | 0.01% | $50 | |
YOUNG SAVERS | 0.02% | $5000.01 | |
SHARE SAVINGS | 0% | $10 | |
SHARE SAVINGS | 0.01% | $100.01 | |
SHARE SAVINGS | 0.02% | $25000.01 |
Money Market Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
MONEY MARKET | 0.2% | $5000 | $5000 |
MONEY MARKET | 0.4% | $5000 | $50000.01 |
MONEY MARKET | 1% | $5000 | $75000.01 |
HIGH YIELD MONEY MKT | 1.01% | $20000 | $20000 |
HIGH YIELD MONEY MKT | 1.01% | $20000 | $50000.01 |
HIGH YIELD MONEY MKT | 1.25% | $20000 | $75000.01 |
HIGH YIELD MONEY MKT | 1.75% | $20000 | $100000.01 |
HIGH YIELD MONEY MKT | 2.99% | $20000 | $250000.01 |
HIGH YIELD MONEY MKT | 2.25% | $20000 | $100000000 |
Club Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
HOLIDAY CLUB | 0.01% | $50 | |
VACATION CLUB | 0.01% | $100 | |
SOCCER CLUB | 0.01% | $100 | |
SOCCER CLUB | 0.02% | $1000.01 | |
SOCCER CLUB | 0.03% | $10000.01 |
Reviews
There are no reviews yet.